
| Tag | Breed | Paddock | HR | Temp | Wt | Status |
|---|---|---|---|---|---|---|
| NX-0001 | Angus | North Pasture | 67 | 38.6° | 474kg | OPTIMAL |
| NX-0002 | Hereford | Feedlot Delta | 80 | 39.4° | 533kg | ALERT |
| NX-0003 | Brahman | Breeding Center | 62 | 39.5° | 528kg | ALERT |
| NX-0004 | Nguni | South Range | 77 | 39.5° | 598kg | ALERT |
| NX-0005 | Bonsmara | Riparian Zone | 87 | 39.1° | 544kg | WATCH |
| NX-0006 | Simmental | North Pasture | 72 | 38.6° | 574kg | OPTIMAL |
| NX-0007 | Angus | Feedlot Delta | 60 | 38.3° | 440kg | OPTIMAL |
| NX-0008 | Hereford | Breeding Center | 74 | 39° | 440kg | WATCH |
| NX-0009 | Brahman | South Range | 70 | 38.7° | 474kg | OPTIMAL |
| NX-0010 | Nguni | Riparian Zone | 87 | 38.5° | 454kg | WATCH |
| NX-0011 | Bonsmara | North Pasture | 70 | 38.6° | 468kg | OPTIMAL |
| NX-0012 | Simmental | Feedlot Delta | 58 | 38.3° | 395kg | OPTIMAL |
