
| Tag | Breed | Paddock | HR | Temp | Wt | Status |
|---|---|---|---|---|---|---|
| NX-0001 | Angus | North Pasture | 72 | 38.7° | 445kg | OPTIMAL |
| NX-0002 | Hereford | Feedlot Delta | 60 | 39° | 587kg | OPTIMAL |
| NX-0003 | Brahman | Breeding Center | 64 | 38.3° | 438kg | OPTIMAL |
| NX-0004 | Nguni | South Range | 77 | 38.9° | 386kg | OPTIMAL |
| NX-0005 | Bonsmara | Riparian Zone | 85 | 39.1° | 413kg | WATCH |
| NX-0006 | Simmental | North Pasture | 58 | 38.7° | 459kg | OPTIMAL |
| NX-0007 | Angus | Feedlot Delta | 58 | 38.9° | 492kg | OPTIMAL |
| NX-0008 | Hereford | Breeding Center | 81 | 38.2° | 539kg | WATCH |
| NX-0009 | Brahman | South Range | 74 | 39.6° | 482kg | ALERT |
| NX-0010 | Nguni | Riparian Zone | 87 | 39.1° | 542kg | WATCH |
| NX-0011 | Bonsmara | North Pasture | 87 | 38.7° | 504kg | WATCH |
| NX-0012 | Simmental | Feedlot Delta | 76 | 38.4° | 397kg | OPTIMAL |
